| × | × | × | |
|
|
|
|
| EB2‑18.2Ah Battery Upgrade | Color instrument display screen - horizontal Screen with NFC | Fluence EB8 Fatbike | |
| Rating | |||
| Price | Original price was: € 469,9.€ 311,9Current price is: € 311,9. | Price range: € 49,8 through € 49,9 | Original price was: € 2.099,0.€ 1.590,0Current price is: € 1.590,0. |
| Battery | 18.2Ah | 48V 18.2AH | |
| Brakes | Hydraulic brake | ||
| Display | Color display | ||
| Frame | 6061 Aluminum Alloy | ||
| Max speed | 25-45Km/h | ||
| Range | 60-95KM | ||
| Tire | Innova 20*4.0 | ||
| Torque | 50-60Nm | ||
| Charger | 54.6V 2A Charger | ||
| Color | Black, Brown, Deep Coffee, Grey, White | ||
| Dimensions | 42 × 23 × 10 cm | 14 × 13 × 11 cm | 150 × 30 × 88 cm |
| Weight | 5,5 kg | 0,2 kg | 65 kg |
| Fork | |||
| Gear | Shimano Tourney 7 speed | ||
| Motor | 250W, 750W |












